
Best Dog Daycares in Colorado
11 dog daycares compared · avg 4.7★ · updated May 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 11 dog daycares in Colorado.
| Name | Rating | Daily Rate | Live Cam | Outdoor | Grooming | Training | Overnight | |
|---|---|---|---|---|---|---|---|---|
| Dog House Denver | 4.9★(186) | $$25 | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| DoggEdayz | 4.8★(286) | $$20 | ✓ | ✓ | ✓ | — | ✓ | View → |
| K-9 Castle | 4.8★(202) | — | — | ✓ | ✓ | — | ✓ | View → |
| Woof Resorts | 4.8★(150) | $$25 | ✓ | ✓ | ✓ | — | ✓ | View → |
| Club ULD - U Lucky Dog Daycare | 4.7★(832) | — | ✓ | ✓ | ✓ | — | ✓ | View → |
| BARK! Doggie Daycare + Hotel + Spa | 4.7★(503) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Camp Bow Wow | 4.7★(366) | $$25 | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| The Sniff Shack | 4.7★(247) | $$25 | ✓ | ✓ | ✓ | — | ✓ | View → |
| DAILY WAG! | 4.7★(178) | $$400 | — | ✓ | — | — | ✓ | View → |
| Bark and Play Denver Dog Daycare and Boarding | 4.7★(171) | $$60 | — | ✓ | — | — | ✓ | View → |
| City Bark Lodo | 4.5★(299) | $$25 | ✓ | ✓ | ✓ | — | ✓ | View → |
All Dog Daycares in Colorado

Dog House Denver
4.9★ · 186 reviews

DoggEdayz
4.8★ · 286 reviews

K-9 Castle
4.8★ · 202 reviews

Woof Resorts
4.8★ · 150 reviews

Club ULD - U Lucky Dog Daycare
4.7★ · 832 reviews
BARK! Doggie Daycare + Hotel + Spa
4.7★ · 503 reviews

Camp Bow Wow
4.7★ · 366 reviews

The Sniff Shack
4.7★ · 247 reviews

DAILY WAG!
4.7★ · 178 reviews

Bark and Play Denver Dog Daycare and Boarding
4.7★ · 171 reviews

City Bark Lodo
4.5★ · 299 reviews
Frequently Asked Questions
How many dog daycares are in Colorado?
Colorado has 11 active dog daycares listed in our directory.
What is the average rating for dog daycares in Colorado?
The average Google rating across dog daycares in Colorado is 4.7 stars.
What is the top-rated dog daycare in Colorado?
Dog House Denver is currently the highest-rated dog daycare in Colorado.