
Best Dog Daycares in Dallas, TX
7 dog daycares compared · avg 4.8★ · updated May 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 7 dog daycares in Dallas, TX.
| Name | Rating | Daily Rate | Live Cam | Outdoor | Grooming | Training | Overnight | |
|---|---|---|---|---|---|---|---|---|
| Dallas Dog Daycare and Boarding | 5★(264) | $$25 | ✓ | ✓ | — | — | ✓ | View → |
| Woof Tone Inn & Spa | 5★(62) | $$55 | — | ✓ | ✓ | — | ✓ | View → |
| Underdog Kennels Dog Daycare and Boarding | 4.9★(372) | — | ✓ | ✓ | ✓ | — | ✓ | View → |
| Paw Lofts | 4.8★(427) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Camp Bow Wow Dallas High Five | 4.8★(415) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Dog City | 4.7★(397) | $$25 | ✓ | ✓ | ✓ | — | ✓ | View → |
| All American Pet Resorts Dallas | 4.7★(319) | — | ✓ | ✓ | — | — | ✓ | View → |
All Dog Daycares in Dallas, TX
Frequently Asked Questions
How many dog daycares are in Dallas, TX?
Dallas, TX has 7 active dog daycares listed in our directory.
What is the average rating for dog daycares in Dallas, TX?
The average Google rating across dog daycares in Dallas, TX is 4.8 stars.
What is the top-rated dog daycare in Dallas, TX?
Dallas Dog Daycare and Boarding is currently the highest-rated dog daycare in Dallas, TX.





