
Best Dog Daycares in Michigan
6 dog daycares compared · avg 4.8★ · updated May 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 6 dog daycares in Michigan.
| Name | Rating | Daily Rate | Live Cam | Outdoor | Grooming | Training | Overnight | |
|---|---|---|---|---|---|---|---|---|
| Hounds Town Metro Detroit | 4.9★(396) | $$36 | ✓ | ✓ | ✓ | — | ✓ | View → |
| Dog Gone Fun, LLC. | 4.9★(263) | — | — | ✓ | — | ✓ | ✓ | View → |
| Camp Bow Wow Clarkston | 4.8★(329) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
| Playful Paws | 4.8★(151) | — | — | ✓ | ✓ | — | ✓ | View → |
| Camp Bow Wow Troy | 4.6★(331) | — | ✓ | ✓ | ✓ | — | ✓ | View → |
| Dogtopia of Birmingham | 4.5★(197) | — | ✓ | ✓ | ✓ | ✓ | ✓ | View → |
All Dog Daycares in Michigan
Frequently Asked Questions
How many dog daycares are in Michigan?
Michigan has 6 active dog daycares listed in our directory.
What is the average rating for dog daycares in Michigan?
The average Google rating across dog daycares in Michigan is 4.8 stars.
What is the top-rated dog daycare in Michigan?
Hounds Town Metro Detroit is currently the highest-rated dog daycare in Michigan.




